Technical Specifications
FUNCTIONS | Print, copy, scan, digital send, easy access USB | |
---|---|---|
BRAND | HP | |
MODEL | MFP M775dn | |
PRINT TECHNOLOGY | Laser | |
DISPLAY | 8.07" (20.5 cm) touchscreen Color Graphic Display (CGD) | |
RESOLUTION (BLACK) | Up to 600 x 600 dpi | |
RESOLUTION (COLOR) | Up to 600 x 600 dpi | |
RESOLUTION TECHNOLOGY | HP ImageREt 3600, Pantone Calibrated | |
RECOMMENDED MONTHLY PAGE VOLUME | 2500 to 7500 | |
NUMBER OF PRINT CARTRIDGES | 4 (1 each black, cyan, magenta, yellow) | |
MEMORY, STANDARD | 1536 MB | |
PRINT SPEED, BLACK (NORMAL) | Up to 30 ppm | |
PRINT SPEED, COLOR (NORMAL) | Up to 30 ppm | |
ENERGY EFFICIENCY | ENERGY STAR® qualified, CECP, EPEAT® Silver | |
OPERATING HUMIDITY RANGE | 30 to 70% RH | |
OPERATING TEMPERATURE RANGE | 59 to 81ºF | |
CONNECTIVITY, STANDARD | 1 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Foreign Interface (FIH); 1 Hardware Integration Pocket (HIP Pocket); 2 Internal USB 2.0 Host | |
REPLACEMENT CARTRIDGES | HP 651A Black LaserJet Toner Cartridge (~13500 ISO yield) CE340A; HP 651A Cyan LaserJet Toner Cartridge (~16000 ISO yield) CE341A; HP 651A Yellow LaserJet Toner Cartridge (~16,000 ISO yield) CE342A; HP 651A Magenta LaserJet Toner Cartridge (16,000 ISO yield) CE343A | |
DIMENSIONS (W X D X H) | 23.3 x 25.2 x 23.4 in | |
WEIGHT | 63.7kg | |
WARRANTY | 1 Year |
Based on 0 reviews
0 overall
There are no reviews yet.