Technical Specifications
SKU | L2725A | |
---|---|---|
Brand | HP | |
Model | 7500 | |
Scan Mode | Flatbed, ADF | |
Scan resolution, optical | Up to 600 dpi | |
Duty cycle (daily) | Recommended daily duty cycle: 3000 pages | |
Scan size, maximum | 216 x 356 mm | |
Scan input modes | Front-panel scan to HP Smart Document Scan Software; HP Document Copy; software scan using HP Smart Document Scan Software; user application via TWAIN, ISIS, WIA or Kofax VRS drivers | |
Control panel | 9 front-panel buttons: Tools, Cancel, Navigation buttons (Up, Down, OK/Select, Back), Simplex Scan, Duplex Scan, Sleep (with LED illumination); 4-line back-lit LCD | |
Automatic document feeder capacity | Standard, 100 sheets | |
Automatic document feeder scan speed | Up to 50 ppm/100 ipm (black & white, colour, greyscale, 200 dpi) | |
Scan size, maximum | 216 x 864 mm | |
Scan size, maximum | 70 x 148 mm | |
Power Consumption Standby | 50 watts maximum, 15.5 watts (standby), 3.0 watts (sleep), < 0.5 watts (manual-off) | |
Power | Input voltage 100 to 240 VAC (+/-10%), 50/60 Hz (+/- 3 Hz) | |
ENERGY STAR® certified | Yes | |
Weight | 10.61 kg | |
Minimum Dimensions (W x D x H) | 515 x 426 x 211 mm | |
Software Included |
|
|
Warranty | 1 year |
Based on 0 reviews
0 overall
There are no reviews yet.